Economic Calendar
Track market-moving events. Know when to trade — and when to wait.
Last updated: 2026-07-27 · Refreshed weekly
| Date | Time (ET) | Currency | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|---|
| 2026-07-29 | 09:45 | CAD | BoC Rate Decision | High | — | — |
| 2026-07-29 | 14:00 | USD | FOMC Rate Decision | High | — | — |
| 2026-07-31 | — | JPY | BoJ Rate Decision | High | — | — |
| 2026-08-03 | 10:00 | USD | ISM Manufacturing PMI | Medium | — | — |
| 2026-08-04 | — | AUD | RBA Rate Decision | High | — | — |
| 2026-08-06 | 07:00 | GBP | BoE Rate Decision | High | — | — |
| 2026-08-07 | 08:30 | USD | Non-Farm Payrolls (NFP) | High | — | — |
| 2026-08-07 | 08:30 | USD | Unemployment Rate | High | — | — |
| 2026-08-12 | 08:30 | USD | CPI (YoY) | High | — | — |
| 2026-08-13 | 08:30 | USD | PPI (MoM) | Medium | — | — |
| 2026-08-19 | 08:30 | USD | Retail Sales (MoM) | Medium | — | — |
| 2026-09-01 | — | AUD | RBA Rate Decision | High | — | — |
| 2026-09-01 | 10:00 | USD | ISM Manufacturing PMI | Medium | — | — |
| 2026-09-04 | 08:30 | USD | Non-Farm Payrolls (NFP) | High | — | — |
| 2026-09-04 | 08:30 | USD | Unemployment Rate | High | — | — |
Sample calendar for educational purposes. For live data, use ForexFactory or Investing.com.
📋 How to read this calendar (for beginners) +
- 1 Focus on "High" impact events only — these are the ones that move markets significantly.
- 2 Compare forecast vs previous — a big gap means bigger volatility expected.
- 3 Wait 5-15 minutes after the release before trading — spreads spike and fills slip.
- 4 US events affect everything — USD events move stocks, crypto, gold, and forex.
- 5 The calendar tells you when to stay OUT, not when to get IN. Avoid trading 30 min before/after major releases.